Session Spaces
| Our name | Their name | Min Capacity | Set-up |
| Homebase | Battlebridge | 40 | ‘homebase’ and catering. 4 round tables and chairs and some bench seating and stools from the bar to create zones and areas for impromptu meetings, 4 monitors available to us |
| Agenda on the wall between the two middle monitors - paper format | |||
| Registration desk in the entrance of the Battlebridge room. | |||
| Exhibition area to the back of Battlebridge | |||
| Staffed, secure cloakroom area | |||
| Buckingham | Battlebridge - back | 60 | theatre style - conference setting, projector |
| Limehouse | 26 | plasma screen, flip chart and boardroom table, additional chairs | |
| Wenlock | 22 | plasma screen, flip chart and boardroom table, additional chairs | |
| Horsfall | 10 | plasma screen, flip chart and boardroom table, additional chairs | |
| Beddingfield | St Pancras Front | 26 | plasma screen, flip chart and boardroom table, additional chairs |
| St Pancras | 26 | flip chart and boardroom table, additional chairs | |
| Lake District | Seating area Concert level, left to stairs | 12 | loose arrangement of seating, no AV |
| 222 |
Battlebridge Room/Homebase

Break-out Spaces detailed on the Kings Place conference website














